Instrument Pricing March 2010
Elementary and Middle School Students
Woodwinds New # Pay Month 30% off Used # Pay Month MAP
Flute Gemeinhardt 2SP 899.00 37 24.00 629.30 615.00 32 19.00 4.50
Flute Armstrong 104 870.00 36 24.00 609.00 590.00 31 19.00 4.50
Oboe Selmer 1492B 2115.00 42 50.00 1480.50 1440.00 41 35.00 4.50
Oboe Fox 330 4695.00 24 199.00 3286.50 2995.00 30 99.00 4.50
Clarinet Vito 7212 1104.00.00 46 24.00 772.80 749.00 40 19.00 4.50
Clarinet Wood 1854.00 46 40.00 1297.80 1168.00 39 30.00 4.50
Bass ClarinetLeblanc L7168 2680.00 54 50.00 1876.00 1830.00 53 35.00 5.50
Alto Sax Selmer Student 2222.00 56 40.00 1555.40 1677.00 56 30.00 5.50
Tenor Sax Selmer Student 2440.00 25 99.00 1708.00 2271.00 46 50.00 5.50
Brass    
Trumpet (all student lines) 1090.00 45 24.00 763.00 810.00 43 19.00 3.50
Bone (all student lines) 1100.00 45 24.00 770.00 810.00 43 19.00 3.50
Single Horn Holton H602-14D 2505.00 33 75.00 1753.50 1600.00 54 30.00 5.50
Dbl. Horn Conn 8D or Farkas 5500.00 56 99.00 3850.00 3490.00 35 99.00 NA
Euphonium King 628 3025.00 31 99.00 2117.50 2125.00 28 75.00 5.50
Percussion    
Ludwig Combo Kit LE2482R 630.00 26 24.00 441.00 499.00 26 19.00 3.50
Snare Drum Kits LE 2472 R 605.00 25 24.00 423.50 299.00 16 19.00 3.50
Bell Kits M651R 450.00 19 24.00 315.00 330.00 17 19.00 3.50
Strings    
Violin 1/16,1/10,1/8,1/4,1/2 685.00 36 19.00 479.50 550.00 37 15.00 3.50
Violin 3/4, 4/4 685.00 23 30.00 479.50 550.00 22 25.00 3.50
Viola 13", 14" 810.00 23 35.00 567.00 650.00 22 30.00 3.50
Viola 15", 16", 16 1/2" 875.00 22 40.00 612.50 700.00 20 35.00 4.50
Cello 1975.00 44 45.00 1382.50 1580.00 53 30.00 5.50